RIVERSTONE ENERGY LIMITED
("REL" or the "Company")
Notification of Transactions of Persons Closely Associated With Persons Discharging Managerial Responsibilities (PDMRs)
The Company has been notified that Riverstone Energy Limited Capital Partners, LP, a PCA of the Company, has sold 1,591 ordinary shares in the Company. REL Coinvestment, LP, a PCA of the Company has sold 6,186 ordinary shares in the Company. The Company has further notified that Mr Pierre F. Lapeyre, Jr., a PDMR of the Company has purchased a total of 7,777 shares in the Company. Details of the transaction(s) can be found in the Notification of Dealing Form below. | ||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | Riverstone Energy Limited Capital Partners, LP | ||
2 | Reason for the notification | |||
a) | Position/status | Shareholder | ||
b) | Initial notification /Amendment | Initial | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Riverstone Energy Limited | ||
b) | LEI | 213800HAZOW1AWRSZR47 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares
GG00BBHXCL35 | ||
b) | Nature of the transaction | Sale of Shares | ||
c) | Volume(s) and Price(s) | Shareholder | Price(s) | Volume(s) |
Riverstone Energy Limited Capital Partners, LP | GBP £12.59 per share | 1,591 | ||
d.1) | Aggregated information - Aggregated volume - Price - Principal amount |
1,591 shares GBP £ 12.59 GBP £ 20,030.69 | ||
d.2) | Date of the transaction | 30 May 2018 | ||
f.) | Place of the transaction(s) | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | REL Coinvestment, LP | ||
2 | Reason for the notification | |||
a) | Position/status | Shareholder | ||
b) | Initial notification /Amendment | Initial | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Riverstone Energy Limited | ||
b) | LEI | 213800HAZOW1AWRSZR47 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares
GG00BBHXCL35 | ||
b) | Nature of the transaction | Sale of Shares | ||
c) | Volume(s) and Price(s) | Shareholder | Price(s) | Volume(s) |
REL Coinvestment, LP | GBP £12.59 per share | 6,186 | ||
d.1) | Aggregated information - Aggregated volume - Price - Principal amount |
6,186 shares GBP £ 12.59 GBP £ 77,881.74 | ||
d.2) | Date of the transaction | 30 May 2018 | ||
f.) | Place of the transaction(s) | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | Pierre F. Lapeyre, Jr. | ||
2 | Reason for the notification | |||
a) | Position/status | Director | ||
b) | Initial notification /Amendment | Initial | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Riverstone Energy Limited | ||
b) | LEI | 213800HAZOW1AWRSZR47 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares
GG00BBHXCL35 | ||
b) | Nature of the transaction | Purchase of Shares | ||
c) | Volume(s) and Price(s) | Shareholder | Price(s) | Volume(s) |
Pierre F. Lapeyre, Jr. | GBP £12.59 per share | 7,777 | ||
d.1) | Aggregated information - Aggregated volume - Price - Principal amount |
7,777 shares GBP £ 12.59 GBP £ 97,912.43 | ||
d.2) | Date of the transaction | 30 May 3018 | ||
f.) | Place of the transaction(s) | London Stock Exchange |
About
REL is a closed-ended investment company that invests exclusively in the global energy industry, with a particular focus on the exploration & production and midstream sectors. REL aims to capitalise on the opportunities presented by Riverstone's energy investment platform. REL is a member of the FTSE 250 and its ordinary shares are listed on the
For further details, see www.RiverstoneREL.com
Neither the contents of
Media Contacts:
+44 203 206 6300
This information is provided by RNS, the news service of the