Notification of Transactions of Persons Closely Associated With Persons Discharging Managerial Responsibilities (PDMRs)
The Company has also been notified that that
In both cases the underlying limited partner is not a director of the Company.
Details of the transaction(s) can be found in the Notification of Dealing Form below. | ||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | ||||
2 | Reason for the notification | |||
a) | Position/status | Person closely associated with each of | ||
b) | Initial notification /Amendment | Initial | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | ||||
b) | LEI | 213800HAZOW1AWRSZR47 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares
GG00BBHXCL35 | ||
b) | Nature of the transaction | Transfer of ordinary shares to an underlying limited partner in | ||
c) | Volume(s) and Price(s) | Shareholder | Price(s) | Volume(s) |
GBP | 53,576 | |||
d.1) | Aggregated information - Aggregated volume - Price - Principal amount |
53,576 shares GBP GBP | ||
d.2) | Date of the transaction | |||
f.) | Place of the transaction(s) |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | ||||
2 | Reason for the notification | |||
a) | Position/status | Person closely associated with each of | ||
b) | Initial notification /Amendment | Initial | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | ||||
b) | LEI | 213800HAZOW1AWRSZR47 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares
GG00BBHXCL35 | ||
b) | Nature of the transaction | Transfer of ordinary shares to an underlying limited partner in | ||
c) | Volume(s) and Price(s) | Shareholder | Price(s) | Volume(s) |
GBP | 30,927 | |||
d.1) | Aggregated information - Aggregated volume - Price - Principal amount |
30,927 shares GBP GBP | ||
d.2) | Date of the transaction | |||
f.) | Place of the transaction(s) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the