Notification of Transactions of Persons Closely Associated With Persons Discharging Managerial Responsibilities (PDMRs)
The following amendments have been made to the Director/PDMR Shareholding announcement released on
In the opening paragraph the numbers have changed as follows:
· From 65,479 to 130,874 ordinary shares
· From 234,521 to 169,126 ordinary shares
All other details remain unchanged.
The full amended text is shown below.
Details of the transaction(s) can be found in the Notification of Dealing Form below. | ||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | | | ||
2 | Reason for the notification | |||
a) | Position/status | Person closely associated with each of | ||
b) | Initial notification /Amendment | Initial | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | | | ||
b) | LEI | 213800HAZOW1AWRSZR47 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares
GG00BBHXCL35 | ||
b) | Nature of the transaction | Sale of Shares | ||
c) | Volume(s) and Price(s) | Shareholder | Price(s) | Volume(s) |
| GBP | 130,874 | ||
d) | Aggregated information - Aggregated volume - Price - Principal amount |
130,874 shares GBP GBP | ||
e) | Date of the transaction | | ||
f) | Place of the transaction(s) | |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | | | ||
2 | Reason for the notification | |||
a) | Position/status | Person closely associated with each of | ||
b) | Initial notification /Amendment | Initial | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | | | ||
b) | LEI | 213800HAZOW1AWRSZR47 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares
GG00BBHXCL35 | ||
b) | Nature of the transaction | Sale of Shares | ||
c) | Volume(s) and Price(s) | Shareholder | Price(s) | Volume(s) |
| GBP | 169,126 | ||
d) | Aggregated information - Aggregated volume - Price - Principal amount |
169,126 shares GBP GBP | ||
e) | Date of the transaction |
| ||
f) | Place of the transaction(s) | |
This information is provided by RNS, the news service of the