TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | ||||
1. Identity of the issuer or the underlying issuer | Riverstone Energy Limited ORD NPV | |||
An acquisition or disposal of voting rights | X | |||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | ||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | ||||
An event changing the breakdown of voting rights | ||||
Other (please specify): | ||||
3. Full name of person(s) subject to the | British Empire Trust plc | |||
4. Full name of shareholder(s) |
JP Morgan - Chase Nominees Limited CREST: BO01 - Account 11429 | |||
5. Date of the transaction and date on | 19/12/16
| |||
6. Date on which issuer notified: | 19/12/16 | |||
7. Threshold(s) that is/are crossed or | Above 4% | |||
8. Notified details: | |||||||||||||||||
A: Voting rights attached to shares viii, ix | |||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | |||||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | |||||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | |||||||||||||
3,257,635 | 3,257,635 | 3,587,635 | 4.25% | ||||||||||||||
GG00BBHXCL35Total | |||||||||||||||||
B: Qualifying Financial Instruments | |||||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | |||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | |||||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| ||||||||||||
| Nominal | Delta | |||||||||||||||
Total (A+B+C) | |||||||||||||||||
Number of voting rights | Percentage of voting rights | ||||||||||||||||
3,587,635 |
4.25% | ||||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
JP Morgan - Chase Nominees Limited is custodian for British Empire Trust plc.
| ||
Proxy Voting: | ||
10. Name of the proxy holder: | ||
11. Number of voting rights proxy holder will cease | ||
12. Date on which proxy holder will cease to hold | ||
| ||
14. Contact name: | Capita Asset Services Corporate secretary and administrator | |
15. Contact telephone number: | 01392 477569 | |
This information is provided by RNS