TR-1: Notification Of Major Interest In Sharesi | |||||
1. Identity of the issuer or the underlying issuer | Riverstone Energy Limited | ||||
2 Reason for the notification (please tick the appropriate box or boxes): | |||||
An acquisition or disposal of voting rights |
| ||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | |||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | |||||
An event changing the breakdown of voting rights | |||||
Other (please specify): | |||||
3. Full name of person(s) subject to the | Hunt REL Holdings, L.L.C. | ||||
4. Full name of shareholder(s) | Hunt REL Holdings, L.L.C. | ||||
5. Date of the transaction and date on | 29 October 2013 | ||||
6. Date on which issuer notified: | 31 October 2013 | ||||
7. Threshold(s) that is/are crossed or | 5% | ||||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares viii, ix | ||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
Ordinary Shares ISIN: GG00BBHXCL35 | 0 | 0 | 5,612,779 | 5,612,779 | 0 | 7.9% | ||||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
| Nominal | Delta | ||||||||||||||
Total (A+B+C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
5,612,779 | 7.9% | |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
Hunt REL Holdings, L.L.C. is 100% owned by Hunt Oil Company, which is 100% owned by Hunt Consolidated, Inc., which is 100% owned by RRH Corporation. Loyal Trust No. 1 controls RRH Corporation. Hunt REL Holdings, L.L.C. holds 4,070,807 Ordinary Shares directly and Loyal Trust No. 1 holds 1,541,972 Ordinary Shares directly.
| ||
Proxy Voting: | ||
10. Name of the proxy holder: | ||
11. Number of voting rights proxy holder will cease | ||
12. Date on which proxy holder will cease to hold | ||
| ||
14. Contact name: | Peter King | |
15. Contact telephone number: | 020 7903 1011 | |
This information is provided by RNS