Notification of Transactions of Persons Closely Associated With Persons Discharging Managerial Responsibilities (PDMRs)
Details of the transaction(s) can be found in the Notification of Dealing Form below.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | Claire Whittet | ||
2 | Reason for the notification | |||
a) | Position/status | Director | ||
b) | Initial notification /Amendment | Initial | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Riverstone Energy Limited | ||
b) | LEI | 213800HAZOW1AWRSZR47 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares
GG00BBHXCL35 | ||
b) | Nature of the transaction | Purchase of Shares | ||
c) | Volume(s) and Price(s) | Shareholder | Price(s) | Volume(s) |
Monico Limited | GBP £ 13.28 per share | 2250 | ||
d.1) | Aggregated information - Aggregated volume - Price - Principal amount |
2250 shares GBP £ 13.28 GBP £ 30,102.69 | ||
d.2) | Date of the transaction | 6 January 2017 | ||
f.) | Place of the transaction(s) | London Stock Exchange |
Enquiries
For
Brian Potskowski Natasha Fowlie +44 20 3206 6300
|
About
REL is a closed-ended investment company that invests exclusively in the global energy industry, with a particular focus on the exploration & production and midstream sectors. REL aims to capitalise on the opportunities presented by Riverstone's energy investment platform. REL is a member of the FTSE 250 and its ordinary shares are listed on the
For further details, see www.RiverstoneREL.com.
Neither the contents of
This information is provided by RNS